Today we played Newton in a great game for us. Today we are still undefeated after blowing out Newton 36-8. We came close to beating our record of points for this season which was 38, but we only scored 36. Today I made a shot that I thought was too long to go in. We tied our record for least points allowed (8). We set that record in our first game against Byram. Also, Bryam happens to be the next team we play. Below is a picture of the scoreboard at the end of the game, and the shot that I made. However, you can't see the ball in the second picture of me shooting.
Welcome to my blog. Please look around, relax and enjoy the photos and helpful pages! :)
Saturday, February 12, 2011
Tuesday, February 8, 2011
Super Bowl XLV Part 2
I do realize that it is a little bit late to post about the Super Bowl, but I forgot to, so I will do it now. This year's super bowl was played between #2 in the AFC Pittsburgh Steelers and #6 NFC Green Bay Packers. The final score was 31-25. Please note, I forgot the score and tried to remember it to the best of my abilities. The Pittsburgh Steelers were favored because they had won six previous Super Bowls. In this Super Bowl, however, the Steelers lost to the Green Bay Packers and Arron Rodgers. Personally, I was rooting for the Packers. Now everyone had to have loved the halftime show by the Black
Eyed Peas. I thought that it was the best halftime show since the halftime show thing started. And that is all.
Eyed Peas. I thought that it was the best halftime show since the halftime show thing started. And that is all.
Monday, February 7, 2011
My Basketball Games This Season
This season has been the best season we have ever had since we started. The final score in each of our first five games are as follows: 28-8, 25-23(ot), 29-15, 36-14, 32-27. We are undefeated still, and I think we will play Byram next week, but I lost my schedule, so I don't know. All I know is that if we play Byram, we will win. Below are pictures from all the games. The first picture is our Byram game. The second picture is our Sparta game, and the third picture is our Frelinghuysen game. Please note the third picture was taken before the game ended , so the final score was different.
Saturday, February 5, 2011
Game Against Frelinghuysen
Last night at 7 pm we played Frelighyson in our hardest game yet. In this game we once again won 32-27. This game was our hardest because the lead kept changing from team to team. Also the ref was not that good because he called moving screens on us when it was the Frelinghyson players who ran into us. The end result turned out good for us, though, since we won. We are still undefeated.
Wednesday, February 2, 2011
Super Bowl XLV Part 1
This year is the 46th anniversary since the Super Bowl started. Let me tell you a little history about how early football evolved into today's perfect game. The game of football started in the year 1878. Then, it was played with a soccer ball and no pads. The first time there was a championship was around the 1920's. The first time the super bowl was played was the 1966 super bowl when Green Bay defeated the Kansas City Chiefs 35-10 in Los Angeles. This year the Super bowl will be played in Indianapolis, Indiana where we will see the 2 best teams in the NFL play to lift the Lombardi trophy. Below is the list of who won which Super Bowl and where.
Super Bowl 1 | 1967 | Los Angeles | Green Bay Packers | Kansas City Chiefs | 35-10 |
Super Bowl 2 | 1968 | Miami | Green Bay Packers | Oakland Raiders | 33-14 |
Super Bowl 3 | 1969 | Miami | New York Jets | Baltimore Colts | 16-7 |
Super Bowl 4 | 1970 | New Orleans | Kansas City Chiefs | Minnesota Vikings | 23-7 |
Super Bowl 5 | 1971 | Miami | Baltimore Colts | Dallas Cowboys | 16-13 |
Super Bowl 6 | 1972 | New Orleans | Dallas Cowboys | Miami Dolphins | 24-3 |
Super Bowl 7 | 1973 | Los Angeles | Miami Dolphins | Washington Redskins | 14-7 |
Super Bowl 8 | 1974 | Houston | Miami Dolphins | Minnesota Vikings | 24-7 |
Super Bowl 9 | 1975 | New Orleans | Pittsburgh Steelers | Minnesota Vikings | 16-6 |
Super Bowl 10 | 1976 | Miami | Pittsburgh Steelers | Dallas Cowboys | 21-17 |
Super Bowl 11 | 1977 | Pasadena | Oakland Raiders | Minnesota Vikings | 32-14 |
Super Bowl 12 | 1978 | New Orleans | Dallas Cowboys | Denver Broncos | 27-10 |
Super Bowl 13 | 1979 | Miami | Pittsburgh Steelers | Dallas Cowboys | 35-31 |
Super Bowl 14 | 1980 | Pasadena | Pittsburgh Steelers | Los Angeles Rams | 31-19 |
Super Bowl 15 | 1981 | New Orleans | Oakland Raiders | Philadelphia Ealges | 27-10 |
Super Bowl 16 | 1982 | Pontiac, MI | San Francisco 49ers | Cincinnati Bengals | 26-21 |
Super Bowl 17 | 1983 | Pasadena | Washington Redskins | Miami Dolphins | 27-17 |
Super Bowl 18 | 1984 | Tampa | Los Angeles Raiders | Washington Redskins | 38-9 |
Super Bowl 19 | 1985 | Stanford, CA | San Francisco 49ers | Miami Dolphins | 38-16 |
Super Bowl 20 | 1986 | New Orleans | Chicago Bears | New England Patriots | 46-10 |
Super Bowl 21 | 1987 | Pasadena | New York Giants | Denver Broncos | 39-20 |
Super Bowl 22 | 1988 | San Diego | Washington Redskins | Denver Broncos | 42-10 |
Super Bowl 23 | 1989 | Miami | San Francisco 49ers | Cincinnati Bengals | 20-16 |
Super Bowl 24 | 1990 | New orleans | San Francisco 49ers | Denver Broncos | 55-10 |
Super Bowl 25 | 1991 | Tampa | New York Giants | Buffalo Bills | 20-19 |
Super Bowl 26 | 1992 | Minneapolis | Washington Redskins | Buffalo Bills | 37-24 |
Super Bowl 27 | 1993 | Pasadena | Dallas Cowboys | Buffalo Bills | 52-17 |
Super Bowl 28 | 1994 | Atlanta | Dallas Cowboys | Buffalo Bills | 30-13 |
Super Bowl 29 | 1995 | Miami | San Francisco 49ers | San Diego Chargers | 49-26 |
Super Bowl 30 | 1996 | Tempe | Dallas Cowboys | Pittsburgh Steelers | 27-17 |
Super Bowl 31 | 1997 | New Orleans | Green Bay Packers | New England Patriots | 25-21 |
Super Bowl 32 | 1998 | San Diego | Denver Broncos | Green Bay Packers | 31-24 |
Super Bowl 33 | 1999 | Miami | Denver Broncos | Atlanta Falcons | 34-19 |
Super Bowl 34 | 2000 | Atlanta | St. Louis Rams | Tennessee Titans | 23-16 |
Super Bowl 35 | 2001 | Tampa | Baltimore Ravens | New York Giants | 34-7 |
Super Bowl 36 | 2002 | New Orleans | New England Patriots | St. Louis Rams | 20-17 |
Super Bowl 37 | 2003 | San Diego | Tampa Bay Buccaneers | Oakland Raiders | 48-21 |
Super Bowl 38 | 2004 | Houston | New England Patriots | Carolina Panthers | 32-29 |
Super Bowl 39 | 2005 | Jacksonville | New England Patriots | Philadelphia Eagles | 24-21 |
Super Bowl 40 | 2006 | Detroit | Pittsburgh Steelers | Seattle Seahawks | 21-10 |
Super Bowl 41 | 2007 | Miami | Indianapolis Colts | Chicago Bears | 29-17 |
Super Bowl 42 | 2008 | Glendale, AZ | New York Giants | New England Patriots | 17-14 |
Super Bowl 43 | 2009 | Tampa | Pittsburgh Steelers | Arizona Cardinals | 27-23 |
Super Bowl 45 | 2011 | Arlington, TX | Green Bay | Pittsburgh Steelers | 31-25 |
Super Bowl 46 | 2012 | Indianapolis |
Tuesday, February 1, 2011
Ice: An Enemy?
Ice is a very controversial thing. It can be helpful or it can be an annoyance. When ice is helpful is when it's in cubes cooling a drink or when its crushed in a bag and placed on a sore muscle. When ice is not helpful is when it covers the road in a thick sheet and makes it unsafe to drive. Another time ice is not helpful is when it sleets hard or hails. Today my dad and I took a picture of a huge icicle that was hanging on our roof before breaking it and collecting the pieces.
Golf: A Sport Known Round the World
Golf is a sport that anyone can play at almost any age. Golf is a wonderful sport because it can be easy or hard. Anyone who wants to play golf can with the proper training and equipment. In the U.S., there are over 10,000 golf courses. You have to be careful though as some courses are private and only club members can play on them. Also you need to have the correct equipment to play golf well. If your clubs are too long or too short, you will not be able to play your best. Also, remember that their are classes online, on t.v. and in your own town were you can learn to play golf. Happy golfing!!!!!!!!
Subscribe to:
Posts (Atom)